Adam H. Putnam, Commissioner    -    James R. Karels, Director

Fire Danger Maps and
Fire Danger Index (FDI) Report

The Florida Forest Service uses the Wildland Fire Danger Index (FDI) for estimating the potential for a fire to start and require suppression action on any given day.
It does not consider how quickly any fires that do start will grow, or how difficult they will be to suppress.
Key for Fire Danger Index Maps

Forecast Fire Danger Map

Map of Forecast Fire Danger for Florida

Observed Fire Danger Map

Map of Observed Fire Danger for Florida

Fire Danger Index (FDI) Report - May 21, 2013

  Observed Forecast
County RH@ 1:00PM ERC FDI Min RH ERC FDI
Alachua 71 19 1 49 24 1
Baker 64 18 1 52 18 1
Bay 43 36 4 50 33 3
Bradford 71 19 1 52 23 1
Brevard 86 26 1 62 29 2
Broward 91 15 1 52 23 1
Calhoun 47 32 3 47 30 2
Charlotte 54 5 1 54 20 1
Citrus 53 28 2 56 27 1
Clay 84 14 1 55 17 1
Collier 61 26 2 47 26 2
Columbia 52 27 2 51 24 1
Desoto 64 28 2 55 27 2
Dixie 63 24 1 53 25 1
Duval 100 19 1 56 23 1
Escambia 48 27 2 47 28 2
Flagler 86 15 1 58 16 1
Franklin 79 20 1 60 21 1
Gadsden 52 27 2 47 26 2
Gilchrist 63 24 1 48 29 2
Glades 77 23 1 48 24 2
Gulf 79 20 1 54 22 1
Hamilton 52 27 2 47 25 1
Hardee 64 28 2 55 27 2
Hendry 61 26 2 47 26 2
Hernando 53 28 2 56 27 1
Highlands 92 9 1 55 25 1
Hillsborough 58 28 2 59 25 1
Holmes 47 32 3 42 30 2
Indian River 65 25 1 52 25 1
Jackson 47 32 3 44 31 3
Jefferson 60 23 1 49 23 1
Lafayette 52 27 2 53 25 1
Lake 62 27 1 51 26 1
Lee 53 36 4 54 35 4
Leon 45 41 4 49 36 4
Levy 63 24 1 54 24 1
Liberty 52 27 2 48 27 2
Madison 60 23 1 50 22 1
Manatee 59 26 2 57 26 2
Marion 60 10 1 51 29 2
Martin 67 27 2 59 25 1
Miami-Dade 91 10 1 54 18 1
Monroe 91 10 1 55 19 1
Nassau 84 14 1 56 17 1
Okaloosa 41 35 3 46 33 3
Okeechobee 58 21 1 50 20 1
Orange 89 21 1 49 25 1
Osceola 84 21 1 50 24 1
Palm Beach 70 24 1 52 24 1
Pasco 53 28 2 56 27 1
Pinellas 56 43 4 60 40 4
Polk 64 29 2 54 29 2
Putnam 62 3 1 54 19 1
Santa Rosa 48 27 2 45 28 2
Sarasota 56 36 3 61 33 2
Seminole 88 17 1 44 25 2
St. Johns 86 15 1 60 16 1
St. Lucie 67 27 2 57 26 2
Sumter 62 27 1 56 25 1
Suwannee 52 27 2 48 25 1
Taylor 60 23 1 55 22 1
Union 71 19 1 53 23 1
Volusia 90 12 1 50 20 1
Wakulla 45 40 4 58 36 3
Walton 41 35 3 46 33 3
Washington 43 36 4 46 34 3
Florida Department of Agriculture and Consumer Services